Birth Statistics, divided by area across the country
/ by province

in 2000

No. Provinces Male Female Total
* Total numbers across the country 403151 382867 786018
1 BANGKOK 56725 53217 109942
2 SAMUT PRAKAN 6808 6375 13183
3 NONTHA BURI 4619 4328 8947
4 PATHUM THANI 2544 2436 4980
5 PHRA NAKHON SI AYUTTHAYA 2806 2665 5471
6 ANG THONG 1321 1264 2585
7 LOP BURI 4077 3867 7944
8 SING BURI 1328 1216 2544
9 CHAI NAT 1207 1110 2317
10 SARA BURI 4084 3777 7861
11 CHON BURI 9531 9279 18810
12 RAYONG 3684 3620 7304
13 CHANTHABURI 3134 2960 6094
14 TRAT 1589 1448 3037
15 CHACHOENGSAO 3902 3764 7666
16 PRACHIN BURI 3159 2862 6021
17 NAKHON NAYOK 1327 1277 2604
18 SA KAEO 3020 2863 5883
19 NAKHON RATCHASIMA 15400 14722 30122
20 BURI RAM 9479 8969 18448
21 SURIN 9115 8764 17879
22 SISAKET 8671 8622 17293
23 UBON RATCHATHANI 11949 11604 23553
24 YASOTHON 3080 2877 5957
25 CHAIYAPHUM 5653 5414 11067
26 AMNAT CHAROEN 1933 1887 3820
27 NONGBUA LUMPHU 2613 2495 5108
28 KHON KAEN 11254 10624 21878
29 UDON THANI 10135 9596 19731
30 LOEI 3158 2915 6073
31 NONG KHAI 5920 5694 11614
32 MAHA SARAKHAM 4401 4189 8590
33 ROI ET 5783 5503 11286
34 KALASIN 5075 4941 10016
35 SAKHON NAKHON 6697 6359 13056
36 NAKHON PHANOM 4537 4480 9017
37 MUKDAHAN 2229 2084 4313
38 CHIANG MAI 9695 9352 19047
39 LUMPHUN 1322 1198 2520
40 LUMPANG 2330 2287 4617
41 UTTA RADIT 2200 1988 4188
42 PHRAE 1853 1781 3634
43 NAN 2279 2154 4433
44 PHAYAO 1735 1714 3449
45 CHIANG RAI 5601 5358 10959
46 MAE HONG SON 1948 1844 3972
47 NAKHON SAWAN 5508 5382 10890
48 UTHAI THANI 1976 1780 3756
49 KAMPHAENG PHET 3417 3363 6780
50 TAK 4640 4336 8976
51 SUKHO THAI 2945 2754 5699
52 PHITSANULOK 4068 3856 7924
53 PHICHIT 3030 2797 5827
54 PHETCHABUN 5227 4879 10106
55 RATCHA BURI 6213 6082 12295
56 KANCHANA BURI 4882 4613 9495
57 SUPHAN BURI 4767 4461 9228
58 NAKHON PHATOM 5472 5187 10659
59 SAMUT SAKHON 4633 4284 8917
60 SAMUT SONGKHRAM 1030 1012 2042
61 PHETCHA BURI 2614 2534 5148
62 PRACHUAP KHIRI KHAN 3034 2929 5963
63 NAKHON SI THAMMARAT 9920 9605 19525
64 KRABI 3233 3048 6281
65 PHANG NGA 1662 1510 3172
66 PHUKET 2863 2685 5548
67 SURAT THANI 7252 6824 14076
68 RANONG 1247 1209 2456
69 CHUMPHON 3593 3277 6870
70 SONGKHLA 10791 10288 21019
71 SATUN 2310 2123 4433
72 TRANG 4061 3804 7865
73 PHATTHALUNG 3027 2789 5816
74 PATTANI 6451 6235 12686
75 YALA 5497 5035 10532
76 NARA THIWAT 6878 6503 13381

1993  1994  1995  1996  1997  1998  1999   2000   2001

BACK