Birth Statistics, divided by area across the country
/ by province

in 1993

Provinces Male Female Total
ALL 503,551 480,413 983,964
BANGKOK 74,967 69,856 144,823
KRABI 3,310 3,056 6,366
KANCHANABURI 5,397 5,221 10,618
KALASIN 7,435 7,124 14,559
KAMPHAENG PHET 5,171 4,978 10,149
KHON KAEN 15,634 15,090 30,724
CHANTHABURI 4,168 4,162 8,330
CHACHOENSAO 4,250 4,174 8,424
CHON BURI 10,590 9,950 20,540
CHAI NAT 1,630 1,564 3,194
CHAIYAPHUM 7,998 7,701 15,699
CHUMPHON 3,565 3,290 6,855
CHIANG RAI 8,418 8,146 16,564
CHIANG MAI 12,871 11,940 24,811
TRANG 5,596 5,236 10,832
TRAT 1,772 1,709 3,481
TAK 4,196 4,007 8,203
NAKHON NAYOK 1,630 1,609 3,239
NAKHON PHATOM 5,408 5,078 10,486
NAKHON PHANOM 5,755 5,661 11,416
NAKHON PHANOM 17,588 17,102 34,690
NAKHON RATCHA SIMA 12,498 12,113 24,611
NAKHON SAWAN 7,739 7,377 15,116
NONTHA BURI 4,591 4,402 8,993
NARATHIWAT 7,273 6,932 14,205
NAN 3,994 3,713 7,707
BURI RAM 12,319 11,780 24,099
NONTHA BURI 2,880 2,737 5,617
PRACHUAB KHIRI KHAN 3,557 3,368 6,925
PRACHIN BURI 6,736 6,264 13,000
PATTANI 6,703 6,618 13,321
AYUTTHAYA 4,093 4,087 8,180
PHAYAO 3,361 3,193 6,554
PHANGNGA 1,978 1,948 3,926
PHATTHALUNG 3,827 3,712 7,539
PHICHIT 3,508 3,472 6,980
PHISANULOK 5,885 5,693 11,578
PHECHABURI 2,580 2,406 4,986
PHECHABUN 6,625 6,267 12,892
PHRAE 3,200 3,064 6,264
PHUKET 2,634 2,408 5,042
MAHASARAKHAM 5,868 5,638 11,506
MUKDAHAN 2,787 2,641 5,428
MAC HONG SON 2,107 1,989 4,096
YA SA THON 4,108 3,914 8,022
YALA 5,611 5,429 11,040
ROI ET 9,368 9,211 18,579
RANONG 1,415 1,298 2,713
RAYONG 4,048 4,012 8,060
RATCHA BURI 8,077 7,463 15,540
LOPBURI 4,545 4,407 8,952
LUMPANG 4,963 4,716 9,679
LUMPHUN 1,619 1,621 3,240
LOEI 4,640 4,390 9,030
SI SA KET 12,264 11,993 24,257
SAKHON NAKHON 9,044 8,727 17,771
SONGKHLA 11,364 11,173 22,537
SATUN 2,390 2,261 4,651
SAMUT PRAKAN 5,713 5,382 11,095
SAMUT SONGKHARM 1,077 1,135 2,212
SAMUT SAKHON 3,490 3,265 6,755
SA KACO 400 344 744
SARA BURI 5,026 4,766 9,792
SING BURI 1,829 1,622 3,451
SUKHOTHAI 3,750 3,546 7,296
SUPHANBURI 5,152 4,969 10,121
SURAT THANI 7,561 7,169 14,730
SURIN 11,392 10,753 22,145
NONG KHAI 7,605 7,500 15,105
NONG BUA LUM PHU 399 384 783
ANG THONG 1,677 1,614 3,291
AMNAT CHAROEN 283 271 554
UDON THANI 16,613 15,783 32,396
UTTARADIT 3,179 3,082 6,261
UTHAI THANI 2,504 2,293 4,797
UBON RATCHATHANI 18,353 17,444 35,797

1993 1994 1995 1996 1997 1998 1999

BACK