Death Statistics, divided by area across the country
/ by province

in 2000

No. Provinces Male Female Total
* Total numbers across the country 187707 136139 323846
1 BANGKOK 13318 9361 22679
2 SAMUT PRAKAN 2626 1903 4529
3 NONTHA BURI 2171 1561 3732
4 PATHUM THANI 1528 1054 2582
5 PHRA NAKHON SI AYUTTHAYA 2165 1778 3943
6 ANG THONG 984 875 1841
7 LOP BURI 2510 1980 4490
8 SING BURI 791 751 1542
9 CHAI NAT 1064 907 1971
10 SARA BURI 1649 1220 2869
11 CHON BURI 3343 2242 5585
12 RAYONG 1784 1109 2893
13 CHANTHABURI 1695 1003 2698
14 TRAT 819 455 1274
15 CHACHOENGSAO 1894 1422 3316
16 PRACHIN BURI 1200 885 2085
17 NAKHON NAYOK 784 657 1441
18 SA KAEO 1459 951 2410
19 NAKHON RATCHASIMA 7567 5518 13085
20 BURI RAM 4018 2886 6904
21 SURIN 4045 3022 7067
22 SISAKET 4157 3095 7252
23 UBON RATCHATHANI 4709 3457 8166
24 YASOTHON 1657 1144 2801
25 CHAIYAPHUM 3441 2496 5937
26 AMNAT CHAROEN 1109 748 1857
27 NONGBUA LUMPHU 1401 929 2330
28 KHON KAEN 5218 3801 9019
29 UDON THANI 4814 3269 8083
30 LOEI 1837 1212 3049
31 NONG KHAI 2628 1830 4458
32 MAHA SARAKHAM 2826 2276 5102
33 ROI ET 4134 3128 7262
34 KALASIN 3150 2174 5324
35 SAKHON NAKHON 3193 2222 5415
36 NAKHON PHANOM 2113 1509 3622
37 MUKDAHAN 951 655 1606
38 CHIANG MAI 8425 5978 14403
39 LUMPHUN 1917 1255 3172
40 LUMPANG 2768 2086 4854
41 UTTA RADIT 1500 1215 2715
42 PHRAE 2033 1499 3532
43 NAN 1574 1122 2696
44 PHAYAO 2395 1712 4107
45 CHIANG RAI 4796 3507 8303
46 MAE HONG SON 588 413 1001
47 NAKHON SAWAN 3455 2688 6143
48 UTHAI THANI 994 787 1781
49 KAMPHAENG PHET 2077 1585 3662
50 TAK 1426 1027 2453
51 SUKHO THAI 2119 1795 3914
52 PHITSANULOK 2657 2040 4697
53 PHICHIT 1825 1540 3365
54 PHETCHABUN 3242 2313 5555
55 RATCHA BURI 2967 2211 5178
56 KANCHANA BURI 2233 1539 3772
57 SUPHAN BURI 2760 2262 5022
58 NAKHON PHATOM 2776 2011 4787
59 SAMUT SAKHON 1366 913 2279
60 SAMUT SONGKHRAM 754 580 1334
61 PHETCHA BURI 1587 1133 2720
62 PRACHUAP KHIRI KHAN 1437 925 2362
63 NAKHON SI THAMMARAT 3811 2546 6357
64 KRABI 862 541 1403
65 PHANG NGA 554 382 936
66 PHUKET 629 406 1035
67 SURAT THANI 2509 1643 4152
68 RANONG 368 214 582
69 CHUMPHON 1413 842 2255
70 SONGKHLA 4109 2898 7007
71 SATUN 680 463 1143
72 TRANG 1474 936 2410
73 PHATTHALUNG 1238 908 2146
74 PATTANI 2041 1804 3845
75 YALA 1181 881 2062
76 NARA THIWAT 2415 2072 4487

1993  1994   1995  1996   1997  1998   1999  2000   2001

BACK