Death Statistics, divided by area across the country
/ by province

in 1998

No. Provinces Male Female Total
* Total numbers across the country 203634 140576 344210
1 BANGKOK 12743 8975 21718
2 SAMUT PRAKAN 2489 1616 4105
3 NONTHA BURI 2191 1611 3802
4 PATHUM THANI 1876 1315 3191
5 PHRA NAKHON SI AYUTTHAYA 2576 2207 4783
6 ANG THONG 1293 994 2287
7 LOP BURI 2535 1795 4330
8 SING BURI 1031 796 1827
9 CHAI NAT 1461 1219 2680
10 SARA BURI 1924 1369 3293
11 CHON BURI 3412 2148 5560
12 RAYONG 1711 880 2591
13 CHANTHABURI 339 198 537
14 TRAT 880 471 1351
15 CHACHOENGSAO 347 244 591
16 PRACHIN BURI 1651 1164 2815
17 NAKHON NAYOK 1037 703 1740
18 SA KAEO 1643 974 2617
19 NAKHON RATCHASIMA 7376 5326 12702
20 BURI RAM 4077 2918 6995
21 SURIN 4225 3094 7319
22 SISAKET 4458 3189 7647
23 UBON RATCHATHANI 4943 3376 8319
24 YASOTHON 2048 1485 3533
25 CHAIYAPHUM 3797 2713 6510
26 AMNAT CHAROEN 1230 814 2044
27 NONGBUA LUMPHU 87 34 121
28 KHON KAEN 5555 3969 9524
29 UDON THANI 4841 3195 8036
30 LOEI 2002 1225 3227
31 NONG KHAI 2745 1896 4641
32 MAHA SARAKHAM 3053 2330 5383
33 ROI ET 4839 3475 8314
34 KALASIN 3163 2292 5455
35 SAKHON NAKHON 3626 2533 6159
36 NAKHON PHANOM 2467 1830 4297
37 MUKDAHAN 1037 734 1771
38 CHIANG MAI 9462 5930 15392
39 LUMPHUN 2424 1551 3975
40 LUMPANG 4275 2889 7164
41 UTTA RADIT 1855 1339 3194
42 PHRAE 2785 1904 4689
43 NAN 1960 1434 3394
44 PHAYAO 3552 2289 5841
45 CHIANG RAI 7267 4578 11845
46 MAE HONG SON 627 435 1062
47 NAKHON SAWAN 3743 2872 6615
48 UTHAI THANI 1171 869 2040
49 KAMPHAENG PHET 1998 1413 3411
50 TAK 233 158 391
51 SUKHO THAI 2379 1689 4068
52 PHITSANULOK 2691 2081 4772
53 PHICHIT 1842 1549 3391
54 PHETCHABUN 3459 2239 5698
55 RATCHA BURI 496 367 863
56 KANCHANA BURI 2424 1497 3921
57 SUPHAN BURI 3142 2422 5564
58 NAKHON PHATOM 2884 1929 4813
59 SAMUT SAKHON 1347 858 2205
60 SAMUT SONGKHRAM 756 496 1252
61 PHETCHA BURI 1638 1102 2740
62 PRACHUAP KHIRI KHAN 1501 908 2409
63 NAKHON SI THAMMARAT 3865 2605 6470
64 KRABI 936 512 1448
65 PHANG NGA 639 446 1085
66 PHUKET 772 441 1213
67 SURAT THANI 2345 1526 3871
68 RANONG 478 247 725
69 CHUMPHON 1459 837 2296
70 SONGKHLA 3862 2556 6418
71 SATUN 687 439 1126
72 TRANG 1621 1102 2723
73 PHATTHALUNG 1410 888 2298
74 PATTANI 1678 1241 1919
75 YALA 1424 1012 2436
76 NARA THIWAT 1888 1250 3138

1993  1994   1995  1996   1997  1998   1999  2000   2001

BACK