Death Statistics, divided by area across the country
/ by province

in 1999

No. Provinces Male Female Total
* Total numbers across the country 184579 130971 315550
1 BANGKOK 12980 9102 22082
2 SAMUT PRAKAN 2474 1698 4172
3 NONTHA BURI 2063 1601 3664
4 PATHUM THANI 1548 1102 2650
5 PHRA NAKHON SI AYUTTHAYA 2219 1945 4164
6 ANG THONG 1041 918 1959
7 LOP BURI 2127 1561 3688
8 SING BURI 919 777 1696
9 CHAI NAT 1222 972 2194
10 SARA BURI 1736 1258 2994
11 CHON BURI 3583 2188 5771
12 RAYONG 1643 913 2556
13 CHANTHABURI 1662 1030 2692
14 TRAT 728 396 1124
15 CHACHOENGSAO 2131 1514 3645
16 PRACHIN BURI 1250 815 2065
17 NAKHON NAYOK 889 678 1567
18 SA KAEO 1481 937 2418
19 NAKHON RATCHASIMA 7683 5692 13375
20 BURI RAM 2599 1941 4540
21 SURIN 3328 2441 5769
22 SISAKET 3599 2789 6388
23 UBON RATCHATHANI 4412 3129 7541
24 YASOTHON 1653 1355 3008
25 CHAIYAPHUM 2730 2050 4780
26 AMNAT CHAROEN 988 714 1702
27 NONGBUA LUMPHU 1207 880 2087
28 KHON KAEN 4826 3534 8360
29 UDON THANI 5054 3383 8437
30 LOEI 6885 1909 1247
31 NONG KHAI 2455 1600 4055
32 MAHA SARAKHAM 2188 1755 3943
33 ROI ET 3397 2706 6103
34 KALASIN 2824 1943 4767
35 SAKHON NAKHON 3153 2348 5501
36 NAKHON PHANOM 2250 1637 3887
37 MUKDAHAN 814 571 1385
38 CHIANG MAI 9268 6109 15377
39 LUMPHUN 2330 1497 3827
40 LUMPANG 4163 2969 7132
41 UTTA RADIT 1884 1377 3261
42 PHRAE 2514 1736 4250
43 NAN 1521 1164 2685
44 PHAYAO 3394 2304 5698
45 CHIANG RAI 6584 4363 10947
46 MAE HONG SON 709 492 1201
47 NAKHON SAWAN 3466 2731 6197
48 UTHAI THANI 1063 771 1834
49 KAMPHAENG PHET 1893 1397 3290
50 TAK 1311 887 2198
51 SUKHO THAI 1873 1501 3374
52 PHITSANULOK 2698 1955 4653
53 PHICHIT 1631 1330 2961
54 PHETCHABUN 3010 1916 4926
55 RATCHA BURI 2404 1870 4274
56 KANCHANA BURI 2150 1404 3554
57 SUPHAN BURI 2832 2174 5006
58 NAKHON PHATOM 2799 2014 4813
59 SAMUT SAKHON 1199 783 1982
60 SAMUT SONGKHRAM 767 606 1373
61 PHETCHA BURI 1349 994 2343
62 PRACHUAP KHIRI KHAN 1197 830 2027
63 NAKHON SI THAMMARAT 3867 2656 6523
64 KRABI 875 486 1361
65 PHANG NGA 670 423 1093
66 PHUKET 680 396 1076
67 SURAT THANI 2376 1527 3903
68 RANONG 472 234 706
69 CHUMPHON 1392 871 2263
70 SONGKHLA 3715 2619 6334
71 SATUN 634 406 1040
72 TRANG 1615 1005 2620
73 PHATTHALUNG 1313 906 2219
74 PATTANI 1585 1143 2728
75 YALA 815 646 1461
76 NARA THIWAT 1796 1359 3155

1993  1994   1995  1996   1997  1998   1999  2000   2001

BACK