Moving In Statistics, divided by area across the country
/ by province

in 2000

No. Provinces Male Female Total
* Total numbers across the country 1849815 1722896 3572711
1 BANGKOK 217569 225448 443017
2 SAMUT PRAKAN 36298 38120 74418
3 NONTHA BURI 34112 37502 71614
4 PATHUM THANI 22503 23750 46253
5 PHRA NAKHON SI AYUTTHAYA 19450 18950 38400
6 ANG THONG 7400 7100 14500
7 LOP BURI 26311 18770 45081
8 SING BURI 5425 4916 10341
9 CHAI NAT 8439 8411 16880
10 SARA BURI 21158 16920 38078
11 CHON BURI 50406 44342 94748
12 RAYONG 19911 19640 39551
13 CHANTHABURI 16993 16936 33929
14 TRAT 7226 7250 14476
15 CHACHOENGSAO 14291 14413 28704
16 PRACHIN BURI 14214 11917 26131
17 NAKHON NAYOK 8692 6715 15407
18 SA KAEO 16328 14654 30982
19 NAKHON RATCHASIMA 86251 75896 162147
20 BURI RAM 42428 36966 79394
21 SURIN 37973 32340 70313
22 SISAKET 32709 26917 59626
23 UBON RATCHATHANI 51942 45634 97558
24 YASOTHON 14088 10696 24784
25 CHAIYAPHUM 28408 23917 52325
26 AMNAT CHAROEN 10014 8694 18708
27 NONGBUA LUMPHU 11876 9995 21871
28 KHON KAEN 19135 41649 90784
29 UDON THANI 47957 40458 88415
30 LOEI 16761 13117 29878
31 NONG KHAI 24152 22172 46324
32 MAHA SARAKHAM 23985 19689 43674
33 ROI ET 31305 25138 56443
34 KALASIN 26023 21865 47888
35 SAKHON NAKHON 26147 24516 50663
36 NAKHON PHANOM 17419 16101 33520
37 MUKDAHAN 9435 9119 18554
38 CHIANG MAI 43785 42705 86490
39 LUMPHUN 7086 6812 13898
40 LUMPANG 18722 16837 35559
41 UTTA RADIT 11199 10560 21759
42 PHRAE 9341 8625 17966
43 NAN 9706 8117 17823
44 PHAYAO 10161 8981 19142
45 CHIANG RAI 23857 22472 46329
46 MAE HONG SON 5010 4441 9451
47 NAKHON SAWAN 30559 28099 58658
48 UTHAI THANI 8945 8256 17201
49 KAMPHAENG PHET 20836 19996 40832
50 TAK 13726 12626 26352
51 SUKHO THAI 14167 13579 27746
52 PHITSANULOK 24768 22374 47142
53 PHICHIT 16931 16122 33053
54 PHETCHABUN 30565 27513 58078
55 RATCHA BURI 23929 22852 46781
56 KANCHANA BURI 24316 20246 44562
57 SUPHAN BURI 20492 20262 40754
58 NAKHON PHATOM 24931 25178 50109
59 SAMUT SAKHON 14530 14730 29260
60 SAMUT SONGKHRAM 5178 5252 10430
61 PHETCHA BURI 13253 12984 26237
62 PRACHUAP KHIRI KHAN 16626 13228 29854
63 NAKHON SI THAMMARAT 46460 44261 90721
64 KRABI 14049 14048 28097
65 PHANG NGA 7247 7221 14468
66 PHUKET 14712 15990 30702
67 SURAT THANI 35220 33286 68506
68 RANONG 6663 6399 13062
69 CHUMPHON 16750 16077 32827
70 SONGKHLA 43213 44006 87219
71 SATUN 8296 8223 16519
72 TRANG 16718 16505 33223
73 PHATTHALUNG 14710 14165 28875
74 PATTANI 15730 15640 31370
75 YALA 14370 14880 29250
76 NARA THIWAT 18342 18685 37027

1993   1994   1995   1996   1997   1998   1999  2000  2001

BACK