Moving In Statistics, divided by area across the country
/ by province

in 1996

No. Provinces Male Female Total
* Total numbers across the country 1,768,235 1,611,523 3,379,758
1 BANGKOK 162,493 159,709 322,202
2 SAMUT PRAKAN 33,568 34,820 68,388
3 NONTHA BURI 29,422 31,923 61,345
4 PATHUM THANI 26,926 26,896 53,822
5 PHRA NAKHON SI AYUTTHAYA 20,633 19,556 40,189
6 ANG THONG 7,788 7,473 15,261
7 LOP BURI 27,279 19,711 46,990
8 SING BURI 6,844 6,334 13,178
9 CHAI NAT 8,884 8,336 17,220
10 SARA BURI 23,146 19,092 42,238
11 CHON BURI 39,096 36,341 75,437
12 RAYONG 18,946 17,286 36,232
13 CHANTHABURI 17,171 16,833 34,004
14 TRAT 7,660 7,352 15,012
15 CHACHOENGSAO 15,829 14,974 30,803
16 PRACHIN BURI 13,897 11,515 25,412
17 NAKHON NAYOK 7,949 7,143 15,092
18 SA KAEO 17,702 16,155 33,857
19 NAKHON RATCHASIMA 74,751 64,688 139,439
20 BURI RAM 38,056 32,820 70,876
21 SURIN 30,957 26,265 57,222
22 SISAKET 31,187 25,380 56,567
23 UBON RATCHATHANI 49,705 43,940 93,645
24 YASOTHON 13,745 11,466 25,211
25 CHAIYAPHUM 23,996 19,954 43,950
26 AMNAT CHAROEN 9,942 8,225 18,167
27 NONGBUA LUMPHU 10,991 8,770 19,761
28 KHON KAEN 50,996 44,100 95,096
29 UDON THANI 42,179 35,364 77,543
30 LOEI 16,672 13,017 29,689
31 NONG KHAI 20,928 18,273 39,201
32 MAHA SARAKHAM 24,013 20,295 44,308
33 ROI ET 33,961 27,815 61,776
34 KALASIN 22,915 19,555 42,470
35 SAKHON NAKHON 28,437 25,716 54,153
36 NAKHON PHANOM 17,173 15,238 32,411
37 MUKDAHAN 10,128 9,026 19,154
38 CHIANG MAI 46,446 43,767 90,213
39 LUMPHUN 10,821 9,946 20,767
40 LUMPANG 22,620 20,160 42,780
41 UTTA RADIT 14,160 12,847 27,007
42 PHRAE 11,853 10,740 22,593
43 NAN 11,707 9,527 21,234
44 PHAYAO 13,499 12,016 25,515
45 CHIANG RAI 30,711 27,886 58,597
46 MAE HONG SON 5,957 5,353 11,310
47 NAKHON SAWAN 33,427 30,543 63,970
48 UTHAI THANI 8,151 7,825 15,976
49 KAMPHAENG PHET 19,132 17,882 37,014
50 TAK 13,048 11,183 24,231
51 SUKHO THAI 17,203 16,226 33,429
52 PHITSANULOK 27,666 24,606 52,272
53 PHICHIT 17,304 16,754 34,058
54 PHETCHABUN 27,769 24,634 52,403
55 RATCHA BURI 24,200 23,315 47,515
56 KANCHANA BURI 23,842 20,080 43,922
57 SUPHAN BURI 21,038 20,112 41,150
58 NAKHON PHATOM 25,812 24,282 50,094
59 SAMUT SAKHON 13,878 13,610 27,488
60 SAMUT SONGKHRAM 5,255 5,295 10,550
61 PHETCHA BURI 13,382 13,146 26,528
62 PRACHUAP KHIRI KHAN 16,338 13,966 30,304
63 NAKHON SI THAMMARAT 44,508 40,750 85,258
64 KRABI 13,411 12,900 26,311
65 PHANG NGA 7,645 6,973 14,618
66 PHUKET 11,383 12,133 23,516
67 SURAT THANI 31,530 28,874 60,404
68 RANONG 7,079 6,773 13,852
69 CHUMPHON 17,083 16,411 33,494
70 SONGKHLA 42,115 41,399 83,514
71 SATUN 7,271 7,003 14,274
72 TRANG 19,500 19,023 38,523
73 PHATTHALUNG 16,170 15,468 31,638
74 PATTANI 11,585 10,821 22,406
75 YALA 13,626 12,382 26,008
76 NARA THIWAT 14,145 13,556 27,701

1993    1994    1995    1996    1997    1998    1999

BACK