Moving In Statistics, divided by area across the country
/ by province

in 1997

No. Provinces Male Female Total
* Total numbers across the country 1,579,747 1,468,323 3,048,070
1 BANGKOK 217,675 219,266 436,941
2 SAMUT PRAKAN 29,678 30,705 60,383
3 NONTHA BURI 31,877 34,759 66,636
4 PATHUM THANI 27,177 28,098 55,275
5 PHRA NAKHON SI AYUTTHAYA 20,991 20,243 41,234
6 ANG THONG 7,207 6,592 13,799
7 LOP BURI 25,154 20,216 45,370
8 SING BURI 5,308 4,806 10,114
9 CHAI NAT 8,674 8,097 16,771
10 SARA BURI 20,405 17,777 38,182
11 CHON BURI 36,904 35,368 72,272
12 RAYONG 19,247 18,289 37,536
13 CHANTHABURI 15,133 14,905 30,038
14 TRAT 6,506 6,232 12,738
15 CHACHOENGSAO 12,114 12,042 24,156
16 PRACHIN BURI 9,778 8,437 18,215
17 NAKHON NAYOK 6,821 6,217 13,038
18 SA KAEO 24,051 22,206 46,257
19 NAKHON RATCHASIMA 70,688 63,014 133,702
20 BURI RAM 38,765 34,198 72,963
21 SURIN 20,366 17,699 38,065
22 SISAKET 24,397 19,790 44,187
23 UBON RATCHATHANI 31,005 26,944 57,949
24 YASOTHON 12,810 10,334 23,144
25 CHAIYAPHUM 15,833 13,284 29,117
26 AMNAT CHAROEN 6,450 5,516 11,966
27 NONGBUA LUMPHU 12,395 9,813 22,208
28 KHON KAEN 43,773 38,006 81,779
29 UDON THANI 34,725 29,796 64,521
30 LOEI 12,115 9,447 21,562
31 NONG KHAI 23,733 20,902 44,635
32 MAHA SARAKHAM 21,549 18,515 40,064
33 ROI ET 23,156 18,643 41,799
34 KALASIN 18,090 15,362 33,452
35 SAKHON NAKHON 20,058 18,680 38,738
36 NAKHON PHANOM 12,728 11,569 24,297
37 MUKDAHAN 6,616 5,953 12,569
38 CHIANG MAI 40,134 37,759 77,893
39 LUMPHUN 6,082 5,773 11,855
40 LUMPANG 16,009 14,196 30,205
41 UTTA RADIT 11,239 10,364 21,603
42 PHRAE 11,023 9,737 20,760
43 NAN 11,944 10,130 22,074
44 PHAYAO 9,310 8,370 17,680
45 CHIANG RAI 23,350 21,542 44,892
46 MAE HONG SON 3,956 3,505 7,461
47 NAKHON SAWAN 31,861 29,103 60,964
48 UTHAI THANI 6,592 6,185 12,777
49 KAMPHAENG PHET 16,155 14,597 30,752
50 TAK 9,025 8,203 17,228
51 SUKHO THAI 15,919 14,622 30,541
52 PHITSANULOK 23,903 22,002 45,905
53 PHICHIT 13,538 12,723 26,261
54 PHETCHABUN 26,894 22,938 49,832
55 RATCHA BURI 16,751 16,404 33,155
56 KANCHANA BURI 18,001 16,420 34,421
57 SUPHAN BURI 21,362 20,210 41,572
58 NAKHON PHATOM 18,080 17,277 35,357
59 SAMUT SAKHON 11,169 11,228 22,397
60 SAMUT SONGKHRAM 4,615 4,613 9,228
61 PHETCHA BURI 9,264 9,208 18,472
62 PRACHUAP KHIRI KHAN 14,644 13,667 28,311
63 NAKHON SI THAMMARAT 42,430 39,640 82,070
64 KRABI 12,473 12,133 24,606
65 PHANG NGA 6,516 6,349 12,865
66 PHUKET 9,305 9,887 19,192
67 SURAT THANI 22,085 20,419 42,504
68 RANONG 7,065 6,456 13,521
69 CHUMPHON 10,047 9,375 19,422
70 SONGKHLA 39,656 38,898 78,554
71 SATUN 5,667 5,539 11,206
72 TRANG 14,020 13,699 27,719
73 PHATTHALUNG 10,532 9,865 20,397
74 PATTANI 13,767 13,389 27,156
75 YALA 10,192 9,184 19,376
76 NARA THIWAT 11,220 10,994 22,214

1993    1994    1995    1996    1997    1998    1999

BACK