Moving Out Statistics, divided by area across the country
/ by province

in 2000

No. Provinces Male Female Total
* Total numbers across the country 1715261 1567392 3282653
1 BANGKOK 244030 229728 473758
2 SAMUT PRAKAN 32917 33432 66349
3 NONTHA BURI 27350 27900 55250
4 PATHUM THANI 15756 15488 31244
5 PHRA NAKHON SI AYUTTHAYA 16242 15546 31788
6 ANG THONG 6078 5904 11982
7 LOP BURI 25176 17029 42205
8 SING BURI 4859 4422 9281
9 CHAI NAT 6881 6927 13808
10 SARA BURI 16691 14505 31196
11 CHON BURI 47111 41224 88335
12 RAYONG 11509 14838 30347
13 CHANTHABURI 13654 13453 27107
14 TRAT 6589 6632 13221
15 CHACHOENGSAO 13882 13484 27366
16 PRACHIN BURI 11774 9439 21213
17 NAKHON NAYOK 5953 5207 11160
18 SA KAEO 15447 13474 29194
19 NAKHON RATCHASIMA 83999 72432 156431
20 BURI RAM 32443 29167 61610
21 SURIN 34633 30607 65240
22 SISAKET 29569 24784 54353
23 UBON RATCHATHANI 49051 43004 92055
24 YASOTHON 13974 11211 25185
25 CHAIYAPHUM 24645 20693 45338
26 AMNAT CHAROEN 8878 7729 16607
27 NONGBUA LUMPHU 10729 8877 19606
28 KHON KAEN 46595 38612 85207
29 UDON THANI 48083 40761 88844
30 LOEI 14323 11182 25505
31 NONG KHAI 19921 18111 38032
32 MAHA SARAKHAM 20769 17135 37904
33 ROI ET 28609 23579 52188
34 KALASIN 22824 19364 42188
35 SAKHON NAKHON 22947 23715 49662
36 NAKHON PHANOM 15578 14600 30178
37 MUKDAHAN 7281 7044 14325
38 CHIANG MAI 43873 41588 85461
39 LUMPHUN 6740 6384 13124
40 LUMPANG 16116 15086 31202
41 UTTA RADIT 9969 9647 19616
42 PHRAE 7998 7755 15753
43 NAN 8680 7484 16164
44 PHAYAO 9288 8392 17680
45 CHIANG RAI 22484 21836 44320
46 MAE HONG SON 4506 4131 8637
47 NAKHON SAWAN 28732 26594 55326
48 UTHAI THANI 7500 7123 14623
49 KAMPHAENG PHET 19724 18933 38657
50 TAK 10985 9974 20959
51 SUKHO THAI 13322 12690 26012
52 PHITSANULOK 25505 22827 48322
53 PHICHIT 15577 15230 30807
54 PHETCHABUN 27783 25349 53132
55 RATCHA BURI 23139 21676 44815
56 KANCHANA BURI 23971 20120 44091
57 SUPHAN BURI 19067 18215 37282
58 NAKHON PHATOM 23428 23104 46532
59 SAMUT SAKHON 12995 12415 25410
60 SAMUT SONGKHRAM 4495 4514 9009
61 PHETCHA BURI 11237 10661 21898
62 PRACHUAP KHIRI KHAN 13027 10817 23844
63 NAKHON SI THAMMARAT 45432 43257 88689
64 KRABI 10760 10485 21245
65 PHANG NGA 6276 6260 12536
66 PHUKET 11184 11296 22480
67 SURAT THANI 33095 29992 63087
68 RANONG 4960 4682 9642
69 CHUMPHON 13522 12636 26158
70 SONGKHLA 45261 44394 89655
71 SATUN 6509 6420 12929
72 TRANG 14712 14225 28937
73 PHATTHALUNG 11251 10975 22226
74 PATTANI 13199 13290 26489
75 YALA 11251 11424 22675
76 NARA THIWAT 13958 13999 27957

1993   1994   1995   1996   1997   1998   1999   2000   2001
BACK