Moving Out Statistics, divided by area across the country
/ by province

in 1996

No. Provinces Male Female Total
* Total numbers across the country 1,604,459 1,459,829 3,064,288
1 BANGKOK 269,765 261,132 530,897
2 SAMUT PRAKAN 26,896 26,982 53,878
3 NONTHA BURI 20,255 20,638 40,893
4 PATHUM THANI 14,907 14,082 28,989
5 PHRA NAKHON SI AYUTTHAYA 16,433 15,634 32,067
6 ANG THONG 6,182 6,005 12,187
7 LOP BURI 21,405 16,104 37,509
8 SING BURI 5,119 4,943 10,062
9 CHAI NAT 6,938 6,538 13,476
10 SARA BURI 19,160 16,051 35,211
11 CHON BURI 30,854 29,278 60,132
12 RAYONG 13,812 13,730 27,542
13 CHANTHABURI 13,821 13,646 27,467
14 TRAT 6,410 6,304 12,714
15 CHACHOENGSAO 12,318 11,820 24,138
16 PRACHIN BURI 11,029 9,181 20,210
17 NAKHON NAYOK 6,160 5,667 11,827
18 SA KAEO 13,353 12,621 25,974
19 NAKHON RATCHASIMA 63,967 54,489 118,456
20 BURI RAM 32,110 27,934 60,044
21 SURIN 26,115 22,010 48,125
22 SISAKET 26,839 21,703 48,542
23 UBON RATCHATHANI 43,424 38,108 81,532
24 YASOTHON 12,823 10,398 23,221
25 CHAIYAPHUM 20,617 17,394 38,011
26 AMNAT CHAROEN 7,821 6,441 14,262
27 NONGBUA LUMPHU 9,633 7,681 17,314
28 KHON KAEN 44,746 37,969 82,715
29 UDON THANI 37,351 31,131 68,482
30 LOEI 14,486 11,448 25,934
31 NONG KHAI 19,073 16,010 35,083
32 MAHA SARAKHAM 19,644 16,065 35,709
33 ROI ET 29,001 23,544 52,545
34 KALASIN 20,222 17,421 37,643
35 SAKHON NAKHON 25,326 22,356 47,682
36 NAKHON PHANOM 13,868 13,162 27,030
37 MUKDAHAN 8,118 7,457 15,575
38 CHIANG MAI 34,803 32,272 67,075
39 LUMPHUN 8,311 7,580 15,891
40 LUMPANG 20,108 16,938 37,046
41 UTTA RADIT 12,269 10,972 23,241
42 PHRAE 10,441 9,277 19,718
43 NAN 9,965 8,294 18,259
44 PHAYAO 11,666 10,299 21,965
45 CHIANG RAI 25,915 23,493 49,408
46 MAE HONG SON 5,086 4,686 9,772
47 NAKHON SAWAN 28,787 25,452 54,239
48 UTHAI THANI 7,229 6,794 14,023
49 KAMPHAENG PHET 16,303 15,351 31,654
50 TAK 10,785 9,310 20,095
51 SUKHO THAI 14,623 13,518 28,141
52 PHITSANULOK 23,301 20,725 44,026
53 PHICHIT 14,980 14,174 29,154
54 PHETCHABUN 23,544 21,044 44,588
55 RATCHA BURI 21,295 20,609 41,904
56 KANCHANA BURI 18,739 16,339 35,078
57 SUPHAN BURI 17,627 17,269 34,896
58 NAKHON PHATOM 19,994 18,469 38,463
59 SAMUT SAKHON 11,219 10,802 22,021
60 SAMUT SONGKHRAM 4,654 4,601 9,255
61 PHETCHA BURI 11,018 10,228 21,246
62 PRACHUAP KHIRI KHAN 13,454 11,817 25,271
63 NAKHON SI THAMMARAT 39,186 36,391 75,577
64 KRABI 10,408 10,041 20,449
65 PHANG NGA 6,522 6,238 12,760
66 PHUKET 8,951 9,024 17,975
67 SURAT THANI 25,225 23,407 48,632
68 RANONG 5,481 5,287 10,768
69 CHUMPHON 14,308 14,011 28,319
70 SONGKHLA 37,150 35,502 72,652
71 SATUN 6,034 5,777 11,811
72 TRANG 17,145 16,523 33,668
73 PHATTHALUNG 13,635 13,047 26,682
74 PATTANI 10,791 9,985 20,776
75 YALA 11,527 9,910 21,437
76 NARA THIWAT 11,979 11,296 23,275

1993    1994    1995    1996    1997    1998    1999
BACK