Moving Out Statistics, divided by area across the country
/ by province

in 1998

No. Provinces Male Female Total
* Total numbers across the country 1,510,007 1,415,859 2,925,866
1 BANGKOK 251,781 242,472 494,253
2 SAMUT PRAKAN 26,809 27,305 54,114
3 NONTHA BURI 22,079 22,641 44,720
4 PATHUM THANI 15,029 14,611 29,640
5 PHRA NAKHON SI AYUTTHAYA 15,225 14,830 30,055
6 ANG THONG 5,903 5,570 11,473
7 LOP BURI 18,144 14,708 32,852
8 SING BURI 4,521 4,434 8,955
9 CHAI NAT 6,257 6,136 12,393
10 SARA BURI 15,116 13,291 28,407
11 CHON BURI 44,893 37,880 82,773
12 RAYONG 12,828 12,849 25,677
13 CHANTHABURI 11,379 11,654 23,033
14 TRAT 6,093 6,135 12,228
15 CHACHOENGSAO 11,664 11,777 23,441
16 PRACHIN BURI 9,423 8,671 18,094
17 NAKHON NAYOK 5,094 5,099 10,193
18 SA KAEO 15,785 14,936 30,721
19 NAKHON RATCHASIMA 70,027 59,916 129,943
20 BURI RAM 28,117 25,697 53,814
21 SURIN 26,105 24,354 50,459
22 SISAKET 23,869 21,559 45,428
23 UBON RATCHATHANI 35,268 33,151 68,419
24 YASOTHON 10,290 8,496 18,786
25 CHAIYAPHUM 18,462 15,997 34,459
26 AMNAT CHAROEN 7,511 6,892 14,403
27 NONGBUA LUMPHU 9,062 7,901 16,963
28 KHON KAEN 38,054 33,104 71,158
29 UDON THANI 39,825 35,214 75,039
30 LOEI 12,759 10,834 23,593
31 NONG KHAI 17,076 16,438 33,514
32 MAHA SARAKHAM 16,829 14,629 31,458
33 ROI ET 25,066 21,265 46,331
34 KALASIN 17,961 15,996 33,957
35 SAKHON NAKHON 20,103 20,098 40,201
36 NAKHON PHANOM 14,545 14,021 28,566
37 MUKDAHAN 7,085 7,009 14,094
38 CHIANG MAI 35,960 33,163 69,123
39 LUMPHUN 6,519 6,187 12,706
40 LUMPANG 14,313 13,214 27,527
41 UTTA RADIT 10,839 10,603 21,442
42 PHRAE 9,922 9,298 19,220
43 NAN 9,500 8,393 17,893
44 PHAYAO 10,841 9,900 20,741
45 CHIANG RAI 22,360 21,152 43,512
46 MAE HONG SON 5,352 4,960 10,312
47 NAKHON SAWAN 24,276 23,203 47,479
48 UTHAI THANI 6,412 6,063 12,475
49 KAMPHAENG PHET 14,623 14,465 29,088
50 TAK 8,938 8,146 17,084
51 SUKHO THAI 12,225 11,903 24,128
52 PHITSANULOK 25,197 22,525 47,722
53 PHICHIT 10,855 10,644 21,499
54 PHETCHABUN 20,927 19,628 40,555
55 RATCHA BURI 18,559 18,186 36,745
56 KANCHANA BURI 19,056 16,980 36,036
57 SUPHAN BURI 16,098 16,226 32,324
58 NAKHON PHATOM 23,360 21,587 44,947
59 SAMUT SAKHON 10,851 10,729 21,580
60 SAMUT SONGKHRAM 4,309 4,520 8,829
61 PHETCHA BURI 9,818 9,898 19,716
62 PRACHUAP KHIRI KHAN 12,342 10,742 23,084
63 NAKHON SI THAMMARAT 29,878 29,682 59,560
64 KRABI 9,644 9,383 19,027
65 PHANG NGA 5,568 5,442 11,010
66 PHUKET 8,862 9,450 18,312
67 SURAT THANI 31,895 29,931 61,826
68 RANONG 5,089 4,773 9,862
69 CHUMPHON 12,741 12,075 24,816
70 SONGKHLA 41,331 40,767 82,098
71 SATUN 5,839 5,711 11,550
72 TRANG 14,433 14,446 28,879
73 PHATTHALUNG 11,161 11,127 22,288
74 PATTANI 11,683 11,726 23,409
75 YALA 11,133 10,370 21,503
76 NARA THIWAT 11,261 11,091 22,352

1993    1994    1995    1996    1997    1998    1999
BACK